| Scout | 0 BlueCard |
1 Rights&Resp |
2a Map |
2b GovOrg |
3a Meeting |
|
|---|---|---|---|---|---|---|
| Liam C | X | X | X | X |   | |
| Marco J | X | X | X | X | X | |
| Saija J | X | X | X | X | X | |
| Leo S | X | X | X | X | X | |
| Theo S | X | X | X | X | X | |
| Aiden T | X | X | X | X | X |
| Scout | 3b Discuss |
4a Issue |
4b Interview |
4c Discuss |
5 Movie |
|
|---|---|---|---|---|---|---|
| Liam C |   |   |   |   | X | |
| Marco J | X |   |   |   | X | |
| Saija J | X |   |   |   | X | |
| Leo S | X |   |   |   | X | |
| Theo S | X |   |   |   | X | |
| Aiden T | X |   |   |   | X |
| Scout | 6 Services |
7a Identify |
7b Pick |
7c Serve |
8 Presentation |
|
|---|---|---|---|---|---|---|
| Liam C | X | X | X | X |   | |
| Marco J | X | X | X | X | X | |
| Saija J | X | X | X | X | X | |
| Leo S | X | X | X | X | X | |
| Theo S | X | X | X | X | X | |
| Aiden T | X | X | X | X | X |
| Scout | 0 BlueCard |
1 Safety |
2 Nutrition |
2 (c)Tracking |
3 Basics |
4a HomeList |
4b HomePlan |
4c HomePrep |
4d HomeCook |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian C. | X |   | X | X | X |   |   |   |   | |
| Avery H. | X | X | X | X | X |   |   |   |   | |
| Breven H. | X | X | X | X | X |   |   |   |   | |
| Hudson H. | X | X | X | X | X |   |   |   |   | |
| Zach H. | X |   | X |   |   |   |   |   |   | |
| Ihan K. | X | X |   |   |   |   |   |   |   | |
| Matthew K. | X | X |   |   |   |   |   |   |   | |
| Ashby M. | X | X | X | X | X |   |   |   |   | |
| Mats M. | X |   | X | X | X |   |   |   |   | |
| Brody P. | X | X | X |   | X |   |   |   |   | |
| Weston P. | X | X | X |   | X |   |   |   |   | |
| Dominik S. | X | X | X |   | X |   |   |   |   |
| Scout | 4e HomeTime |
4f HomeEval |
5a CampPlan |
5b CampList |
5c CampDiscuss |
5d CampMeals |
5e CampDessert |
5f CampEval |
5g CampClean |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian C. |   |   |   |   |   |   |   |   |   | |
| Avery H. |   |   |   |   |   |   |   |   |   | |
| Breven H. |   |   |   |   |   |   |   |   |   | |
| Hudson H. |   |   |   |   |   |   |   |   |   | |
| Zach H. |   |   |   |   |   |   |   |   |   | |
| Ihan K. |   |   |   |   |   |   |   |   |   | |
| Matthew K. |   |   |   |   |   |   |   |   |   | |
| Ashby M. |   |   |   |   |   |   |   |   |   | |
| Mats M. |   |   |   |   |   |   |   |   |   | |
| Brody P. |   |   |   |   |   |   |   |   |   | |
| Weston P. |   |   |   |   |   |   |   |   |   | |
| Dominik S. |   |   |   |   |   |   |   |   |   |
| Scout | 5h CampNoTrace |
6a TrailPlan |
6b TrailList |
6c TrailDiscuss |
6d TrailMeals |
6e TrailEval |
6f TrailNoTrace |
7a CareerOptions |
7b CareerTrain |
MB-Complete |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian C. |   |   |   |   |   |   |   |   |   |   | |
| Avery H. |   |   |   |   |   |   |   |   |   |   | |
| Breven H. |   |   |   |   |   |   |   |   |   |   | |
| Hudson H. |   |   |   |   |   |   |   |   |   |   | |
| Zach H. |   |   |   |   |   |   |   |   |   |   | |
| Ihan K. |   |   |   |   |   |   |   |   |   |   | |
| Matthew K. |   |   |   |   |   |   |   |   |   |   | |
| Ashby M. |   |   |   |   |   |   |   |   |   |   | |
| Mats M. |   |   |   |   |   |   |   |   |   |   | |
| Brody P. |   |   |   |   |   |   |   |   |   |   | |
| Weston P. |   |   |   |   |   |   |   |   |   |   | |
| Dominik S. |   |   |   |   |   |   |   |   |   |   |
| Scout | 0 BlueCard |
1 Safety |
2 Nutrition |
2 (c)Activity |
3 Basics |
4a HomeList |
4b HomePlan |
4c HomePrep |
4d HomeTime |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell F | X | X | X | X | X |   |   | X | X | |
| Miles H | X | X | X | X |   | X | X | X | X | |
| Marco J | X | X | X | X | X | X | X | X | X | |
| Balam L | X | X | X | X | X | X | X | X | X | |
| Brian W | X | X | X | X | X |   |   |   |   |
| Scout | 4e HomeEval |
5a CampPlan |
5b CampList |
5c CampDiscuss |
5d CampMeals |
5e CampDessert |
5f CampEval |
5g CampClean |
5h CampNoTrace |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell F |   | X | X | X | X | X | X | X | X | |
| Miles H | X |   |   |   |   | X |   |   |   | |
| Marco J | X | X | X | X | X | X | X | X | X | |
| Balam L | X | X | X | X | X | X | X | X | X | |
| Brian W |   |   |   |   |   |   |   |   |   |
| Scout | 6a TrailPlan |
6b TrailList |
6c TrailDiscuss |
6d TrailMeals |
6e TrailEval |
6f TrailNoTrace |
7 Career |
MB-Complete |
|
|---|---|---|---|---|---|---|---|---|---|
| Maxwell F |   |   |   |   |   |   | X |   | |
| Miles H | X | X | X | X | X | X | X |   | |
| Marco J | X | X | X | X | X | X | X | X | |
| Balam L | X | X | X | X | X | X | X | X | |
| Brian W |   |   |   |   |   |   | X |   |
| Scout | 0 BlueCard |
1 HazardsSafety |
2 CleanAdjust |
3 BikeInspection |
4 SafeBraking |
|
|---|---|---|---|---|---|---|
| Raven C. | X | X | X | X |   | |
| Miles H. | X | X | X |   |   | |
| Marco J. | X | X | X |   |   | |
| Sam J. | X | X | X | X |   | |
| Tanner |   |   |   | X |   |
| Scout | 5 FlatRepair |
6 TrafficLaws |
7-a Technique |
7-b 10-mile |
7-b 10-mile |
|
|---|---|---|---|---|---|---|
| Raven C. | X |   |   | X |   | |
| Miles H. | X |   |   |   |   | |
| Marco J. | X |   |   |   |   | |
| Sam J. | X |   |   | X | X | |
| Tanner |   |   |   |   |   |
| Scout | 7-b 15-mile |
7-b 15-mile |
7-b 25-mile |
7-b 25-mile |
7-c 50-mile |
MB-Complete |
|
|---|---|---|---|---|---|---|---|
| Raven C. | X |   | X | X |   |   | |
| Miles H. |   |   |   |   |   |   | |
| Marco J. |   |   |   |   |   |   | |
| Sam J. | X | X |   |   |   |   | |
| Tanner | X |   |   |   |   |   |
| Scout | 0 BlueCard |
1 CyberChip |
2a History |
2b Future |
3a Digitizing |
3b Compression |
3c Programming |
3d Types |
3e Networks |
4a Apps |
4b 4Programs |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X | X | X | X | X | X | X | X | |
| Cole B | X | X | X | X | X | X | X | X | X | X | X | |
| Raven C | X | X | X | X | X | X | X | X | X | X | X | |
| Maxwell F | X | X | X | X | X | X | X | X | X | X | X | |
| Miles H | X | X | X | X | X | X | X | X | X | X | X | |
| Marco J | X | X | X | X | X | X | X | X | X | X | X | |
| Saija J | X | X | X | X | X | X | X | X | X | X | X | |
| Sam J | X | X | X | X | X | X | X | X | X | X | X | |
| Balam L | X | X | X | X | X | X | X | X | X | X | X | |
| Leo S | X | X | X | X | X | X | X | X | X | X | X | |
| Theoden S | X | X | X | X | X | X | X | X | X | X | X | |
| Tanner W | X | X | X | X | X | X | X | X | X | X | X |
| Scout | 4c Malware |
5a InternetConnection |
5b InternetSearch |
5c SecureWebsite |
6a Spreadsheet |
6b Letter |
6c Graphics |
6d Presentation |
6e Picture |
6f AudioFile |
6g Blog |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X |   |   |   |   |   |   |   | |
| Cole B | X | X | X | X |   | X | X |   | X |   |   | |
| Raven C | X | X | X | X |   | X |   | X |   | X |   | |
| Maxwell F | X |   |   |   |   |   |   |   |   |   |   | |
| Miles H | X | X | X | X |   |   |   |   |   |   |   | |
| Marco J | X | X | X | X |   |   |   |   |   |   |   | |
| Saija J | X | X | X | X |   | X |   |   | X | X |   | |
| Sam J | X | X | X | X | X |   |   |   | X | X |   | |
| Balam L | X | X | X | X |   |   |   |   |   |   |   | |
| Leo S | X | X | X | X |   | X |   |   | X | X |   | |
| Theoden S | X | X | X | X |   |   |   |   |   |   |   | |
| Tanner W | X | X | X | X |   |   |   |   |   |   |   |
| Scout | 6h WebPage |
7a IntellectualProperty |
7b FreeSoftware |
7c LegalCase |
8a E-Waste |
8b E-recycling |
8c ResearchE-recycler |
8d VisitE-recyler |
8e Battery-recycling |
9a Careers |
9b Business |
MB-Complete |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A |   | X | X | X | X |   | X |   |   | X |   |   | |
| Cole B |   | X | X | X | X |   | X |   |   | X |   | X | |
| Raven C |   | X | X | X | X |   | X |   |   | X |   | X | |
| Maxwell F |   | X | X | X |   |   |   |   |   |   |   |   | |
| Miles H |   | X | X | X | X |   | X |   |   | X |   |   | |
| Marco J |   | X | X | X | X |   | X |   |   | X |   |   | |
| Saija J |   | X | X | X | X |   | X |   |   | X |   | X | |
| Sam J |   | X | X | X | X |   | X |   |   | X |   | X | |
| Balam L |   | X | X | X | X |   | X |   |   | X |   |   | |
| Leo S |   | X | X | X | X |   | X |   |   | X |   | X | |
| Theoden S |   | X | X | X | X |   | X |   |   | X |   |   | |
| Tanner W |   | X | X | X | X |   | X |   |   | X |   |   |
| Scout | 0 BlueCard |
1a AnalyzeGames |
1b PlayValue |
2 GameTerms |
3 IntellectualProperty |
4a StandarRules |
4b ChangeRules |
|
|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X | X |   |   | |
| Brian B | X | X | X | X | X |   |   | |
| Cole B | X | X | X | X | X |   |   | |
| Ian B | X | X | X | X | X |   |   | |
| Raven C | X | X | X | X | X |   |   | |
| Miles H | X | X | X | X | X |   |   | |
| Marco J | X | X | X | X | X |   |   | |
| Saija J | X | X | X | X | X |   |   | |
| Sam J | X | X | X | X | X |   |   | |
| Balam L | X | X | X | X | X |   |   | |
| Theoden S | X | X | X | X | X |   |   | |
| Tanner W | X | X | X | X | X |   |   |
| Scout | 4c PlayNewRules |
4c Describe |
5a GameVision |
5b PlayValue |
5c ListRules |
5d DrawElements |
6a PrototypeGame |
|
|---|---|---|---|---|---|---|---|---|
| Johnny A |   |   |   |   |   |   |   | |
| Brian B |   |   |   |   |   |   |   | |
| Cole B |   |   |   |   |   |   |   | |
| Ian B |   |   |   |   |   |   |   | |
| Raven C |   |   |   |   |   |   |   | |
| Miles H |   |   |   |   |   |   |   | |
| Marco J |   |   |   |   |   |   |   | |
| Saija J |   |   |   |   |   |   |   | |
| Sam J |   |   |   |   |   |   |   | |
| Balam L |   |   |   |   |   |   |   | |
| Theoden S |   |   |   |   |   |   |   | |
| Tanner W |   |   |   |   |   |   |   |
| Scout | 6b TestPrototype |
6c RepeatTest |
7a InstructionSheet |
7b BlindTest |
7c ShareNotebook |
8a VisitProfessional |
8b ListCareers |
|
|---|---|---|---|---|---|---|---|---|
| Johnny A |   |   |   |   |   |   |   | |
| Brian B |   |   |   |   |   |   |   | |
| Cole B |   |   |   |   |   |   |   | |
| Ian B |   |   |   |   |   |   |   | |
| Raven C |   |   |   |   |   |   |   | |
| Miles H |   |   |   |   |   |   |   | |
| Marco J |   |   |   |   |   |   |   | |
| Saija J |   |   |   |   |   |   |   | |
| Sam J |   |   |   |   |   |   |   | |
| Balam L |   |   |   |   |   |   |   | |
| Theoden S |   |   |   |   |   |   |   | |
| Tanner W |   |   |   |   |   |   |   |
| Scout | 0 BlueCard |
1 Safety |
2 Nutrition |
2 (c)Activity |
3 Basics |
4a HomeList |
4b HomePlan |
4c HomePrep |
|
|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X |   | X |   | X | X | X | X | |
| Cole B | X | X | X | X | X | X | X | X | |
| Raven C | X | X | X | X | X | X | X | X | |
| Maxwell F | X |   |   | X | X |   |   | X | |
| Miles H | X |   |   | X |   | X | X | X | |
| Marco J | X | X | X | X | X | X | X | X | |
| Saija J | X | X | X | X | X | X | X | X | |
| Sam J | X | X | X | X | X | X | X | X | |
| Balam L | X | X |   | X |   |   |   | X | |
| Leo S | X | X | X |   | X | X | X | X | |
| Theoden S | X | X | X | X | X | X | X |   | |
| Tanner W | X | X | X | X | X | X | X | X |
| Scout | 4d HomeTime |
4e HomeEval |
5a CampPlan |
5b CampList |
5c CampDiscuss |
5d CampMeals |
5e CampDessert |
5f CampEval |
|
|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X |   | X | X | X | X | X | X | |
| Cole B | X | X | X | X | X | X | X | X | |
| Raven C | X | X | X | X | X | X | X | X | |
| Maxwell F | X |   | X | X | X | X | X | X | |
| Miles H | X |   |   |   |   |   | X |   | |
| Marco J | X | X | X | X | X | X | X | X | |
| Saija J | X | X | X | X | X | X | X | X | |
| Sam J | X | X | X | X | X | X | X | X | |
| Balam L | X | X |   |   |   |   | X |   | |
| Leo S | X |   |   |   |   |   | X |   | |
| Theoden S |   |   | X | X | X | X | X | X | |
| Tanner W | X |   | X | X | X | X | X | X |
| Scout | 5g CampClean |
5h CampNoTrace |
6a TrailPlan |
6b TrailList |
6c TrailDiscuss |
6d TrailMeals |
6e TrailEval |
6f TrailNoTrace |
7 Career |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X | X | X | X | X |   | |
| Cole B | X | X | X | X | X | X | X | X | X | |
| Raven C | X | X | X | X | X | X | X | X | X | |
| Maxwell F | X | X |   |   |   |   |   |   | X | |
| Miles H |   |   | X | X | X | X | X | X | X | |
| Marco J | X | X |   |   |   |   |   |   | X | |
| Saija J | X | X | X | X | X | X | X | X | X | |
| Sam J | X | X | X | X | X | X | X | X | X | |
| Balam L |   |   |   |   |   |   |   |   | X | |
| Leo S |   |   |   |   |   |   |   |   |   | |
| Theoden S | X | X | X | X | X | X | X | X | X | |
| Tanner W | X | X | X | X | X | X | X | X | X |
| Scout | 0 BlueCard |
1 HazardsSafety |
2 CleanAdjust |
3 BikeInspection |
4 SafeBraking |
|
|---|---|---|---|---|---|---|
| Johnny A. | X | X | X | X |   | |
| Raven C. | X | X | X | X |   | |
| Miles H. | X | X | X |   |   | |
| Marco J. | X | X | X |   |   | |
| Saija J. | X | X | X | X |   | |
| Sam J. | X | X | X | X |   | |
| Theoden S. | X | X | X |   |   | |
| Rylie V. | X | X | X | X |   | |
| tanner |   |   |   | X |   |
| Scout | 5 FlatRepair |
6 TrafficLaws |
7-a Technique |
7-b 10-mile |
7-b 10-mile |
|
|---|---|---|---|---|---|---|
| Johnny A. | X |   |   |   |   | |
| Raven C. | X |   |   |   |   | |
| Miles H. | X |   |   |   |   | |
| Marco J. | X |   |   |   |   | |
| Saija J. | X |   |   |   |   | |
| Sam J. | X |   |   | X | X | |
| Theoden S. | X |   |   |   |   | |
| Rylie V. | X |   |   |   |   | |
| tanner |   |   |   |   |   |
| Scout | 7-b 15-mile |
7-b 15-mile |
7-b 25-mile |
7-b 25-mile |
7-c 50-mile |
|
|---|---|---|---|---|---|---|
| Johnny A. | X |   |   |   |   | |
| Raven C. | X |   |   |   |   | |
| Miles H. |   |   |   |   |   | |
| Marco J. |   |   |   |   |   | |
| Saija J. | X |   |   |   |   | |
| Sam J. | X | X |   |   |   | |
| Theoden S. |   |   |   |   |   | |
| Rylie V. | X |   |   |   |   | |
| tanner | X |   |   |   |   |
| Scout | 0 BlueCard |
1 CyberChip |
2a History |
2b Future |
3a Digitizing |
3b Compression |
3c Programming |
3d Types |
3e Networks |
4a Apps |
4b 4Programs |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X | X | X | X | X | X | X | X | |
| Cole B | X | X | X | X | X | X | X | X | X | X | X | |
| Raven C | X | X | X | X | X | X | X | X | X | X | X | |
| Maxwell F | X | X | X | X | X | X | X | X | X | X | X | |
| Miles H | X | X | X | X | X | X | X | X | X | X | X | |
| Marco J | X | X | X | X | X | X | X | X | X | X | X | |
| Saija J | X | X | X | X | X | X | X | X | X | X | X | |
| Sam J | X | X | X | X | X | X | X | X | X | X | X | |
| Balam L | X | X | X | X | X | X | X | X | X | X | X | |
| Leo S | X | X | X | X | X | X | X | X | X | X | X | |
| Theoden S | X | X | X | X | X | X | X | X | X | X | X | |
| Tanner W | X | X | X | X | X | X | X | X | X | X | X |
| Scout | 4c Malware |
5a InternetConnection |
5b InternetSearch |
5c SecureWebsite |
6a Spreadsheet |
6b Letter |
6c Graphics |
6d Presentation |
6e Picture |
6f AudioFile |
6g Blog |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A | X | X | X | X |   |   |   |   |   |   |   | |
| Cole B | X | X | X | X |   | X | X |   | X |   |   | |
| Raven C | X | X | X | X |   | X |   | X |   | X |   | |
| Maxwell F | X |   |   |   |   |   |   |   |   |   |   | |
| Miles H | X | X | X | X |   |   |   |   |   |   |   | |
| Marco J | X | X | X | X |   |   |   |   |   |   |   | |
| Saija J | X | X | X | X |   | X |   |   | X | X |   | |
| Sam J | X | X | X | X | X |   |   |   | X | X |   | |
| Balam L | X | X | X | X |   |   |   |   |   |   |   | |
| Leo S | X | X | X | X |   | X |   |   | X | X |   | |
| Theoden S | X | X | X | X |   |   |   |   |   |   |   | |
| Tanner W | X | X | X | X |   |   |   |   |   |   |   |
| Scout | 6h WebPage |
7a IntellectualProperty |
7b FreeSoftware |
7c LegalCase |
8a E-Waste |
8b E-recycling |
8c ResearchE-recycler |
8d VisitE-recyler |
8e Battery-recycling |
9a Careers |
9b Business |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny A |   | X | X | X | X |   | X |   |   | X |   | |
| Cole B |   | X | X | X | X |   | X |   |   | X |   | |
| Raven C |   | X | X | X | X |   | X |   |   | X |   | |
| Maxwell F |   | X | X | X |   |   |   |   |   |   |   | |
| Miles H |   | X | X | X | X |   | X |   |   | X |   | |
| Marco J |   | X | X | X | X |   | X |   |   | X |   | |
| Saija J |   | X | X | X | X |   | X |   |   | X |   | |
| Sam J |   | X | X | X | X |   | X |   |   | X |   | |
| Balam L |   | X | X | X | X |   | X |   |   | X |   | |
| Leo S |   | X | X | X | X |   | X |   |   | X |   | |
| Theoden S |   | X | X | X | X |   | X |   |   | X |   | |
| Tanner W |   | X | X | X | X |   | X |   |   | X |   |